Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | ZD |
Certification: | RoHS |
Model Number: | ZD-AD-MNDM/NF |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Price: | negotiable |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pieces/week |
Detail Information |
|||
Name: | 4.3/10 Mini Din Male To N Female Connector | VSWR: | ≤1.10@DC-3000MHz |
---|---|---|---|
PIM: | ≤-160DBC | Insertion Loss: | ≤0.10dB@DC'3GHz |
Contact Resistance: | 4.3-10 Type | Operating Temperature ( ):: | -65~+165℃ |
High Light: | male and female coaxial connectors,mini coax connectors |
Product Description
![]() |
TECHNICAL SPECIFICATION | ZD | ||
4310M-NF-01 | Rev:A/0 | |||
1.Figure
|
||||
2.Product Description | ||||
4310M-NF 4.3-10 straight male to female adapter | ||||
3. Material and Plating | ||||
Center contact | Tin-bronze/ Silver Plated | |||
Outer contact | Tin-bronze/ Silver Plated | |||
Body | Brass/ Silver Plated | |||
Dielectric | PTFE | |||
Gasket | Silicon Rubber | |||
Nut | Brass/ Nickel Plated | |||
4. Electrical Characteristics | ||||
Characteristics Impedance | 50 Ohm | |||
Frequency Range | DC,6GHz | |||
Insulation Resistance | ≥10000 MΩ | |||
Contact resistance | 4.3-10 type | N type | ||
Center contact | 5 MΩ | ≤0.4MΩ | ||
Outer contact | ≤1.O MΩ | ≤0.2MΩ | ||
Dielectric Strength | 2500V rms | |||
Working voltage | 1400V rms | |||
Insertion Loss | ≤0.10dB@DC'3GHz | |||
VSWR | ≤1.10@DC'3.0GHz | |||
PIM(2x43dBm) | ≤-160dBc | |||
5. EnviroNFental and Mechanical Specifications | ||||
Durability (matings) | ≥500 cycles | |||
Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition B | |||
Vibration Test Method | MIL-STD-202, Meth. 204, Cond. B | |||
Temperature Range | -65~+165℃ | |||
RoHS | Compliant | |||
The facts and figures contained herein are carefully complied to the best of our knowledge, but they are intended for general informational purposes only.
Enter Your Message